![]() |
![]() |
![]() |
![]() |
Santiago
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Santiago | Chile | 0 | City Center | 346685.33 | 6298939.21 | S | 19 | -33.43799 | -70.64931 |
Santiago | Chile | 1 | Intersection in the City | 341035.35 | 6296565.27 | S | 19 | -33.45857 | -70.71049 |
Santiago | Chile | 2 | Intersection in the City | 347239.25 | 6302784.99 | S | 19 | -33.40339 | -70.64270 |
Santiago | Chile | 3 | Intersection in the City | 353933.76 | 6296723.53 | S | 19 | -33.45898 | -70.57172 |
Santiago | Chile | 4 | Intersection in the City | 347856.48 | 6291279.30 | S | 19 | -33.50722 | -70.63802 |
![]() |
![]() |
![]() |
![]() |