![]() |
![]() |
![]() |
![]() |
Sao Paulo
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Sao Paulo | Brazil | 0 | City Center | 332324.34 | 7394810.51 | S | 23 | -23.54839 | -46.64271 |
| Sao Paulo | Brazil | 1 | Intersection in the City | 331399.80 | 7401461.52 | S | 23 | -23.48824 | -46.65102 |
| Sao Paulo | Brazil | 2 | Intersection in the City | 339492.42 | 7391102.03 | S | 23 | -23.58260 | -46.57291 |
| Sao Paulo | Brazil | 3 | Intersection in the City | 330539.41 | 7387147.21 | S | 23 | -23.61739 | -46.66106 |
| Sao Paulo | Brazil | 4 | On the Bridge | 321450.34 | 7396614.55 | S | 23 | -23.53094 | -46.74899 |
![]() |
![]() |
![]() |
![]() |