![]() |
![]() |
![]() |
![]() |
Shimkent
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Shimkent | Kazakhstan | 0 | City Center | 548478.05 | 4685529.65 | N | 42 | 42.32050 | 69.58832 |
| Shimkent | Kazakhstan | 1 | Intersection in the City | 549813.01 | 4688489.09 | N | 42 | 42.34707 | 69.60477 |
| Shimkent | Kazakhstan | 2 | Intersection at Fringe | 554075.25 | 4684435.95 | N | 42 | 42.31028 | 69.65614 |
| Shimkent | Kazakhstan | 3 | Intersection in the City | 547255.67 | 4683133.15 | N | 42 | 42.29899 | 69.57329 |
| Shimkent | Kazakhstan | 4 | Intersection at Fringe | 543733.30 | 4688987.69 | N | 42 | 42.35192 | 69.53100 |
![]() |
![]() |
![]() |
![]() |