![]() |
![]() |
![]() |
![]() |
Singapore
City Districts and Population
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Singapore | Singapore | 0 | City Center | 371592.27 | 140473.81 | N | 48 | 1.27065 | 103.84583 |
Singapore | Singapore | 1 | Intersection at Fringe | 366989.11 | 142322.28 | N | 48 | 1.28735 | 103.80445 |
Singapore | Singapore | 2 | Intersection at Fringe | 370883.66 | 145126.36 | N | 48 | 1.31273 | 103.83944 |
Singapore | Singapore | 3 | Intersection in the City | 375603.85 | 145780.64 | N | 48 | 1.31867 | 103.88186 |
Singapore | Singapore | 4 | Intersection at Fringe | 378750.65 | 144316.29 | N | 48 | 1.30543 | 103.91015 |
![]() |
![]() |
![]() |
![]() |