![]() |
![]() |
![]() |
![]() |
Songkhla
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Songkhla | Thailand | 0 | City Center | 675632.86 | 796050.03 | N | 47 | 7.19897 | 100.59063 |
| Songkhla | Thailand | 1 | Intersection in the City | 676320.51 | 797044.15 | N | 47 | 7.20794 | 100.59688 |
| Songkhla | Thailand | 2 | Intersection in the City | 676133.65 | 795011.08 | N | 47 | 7.18956 | 100.59513 |
| Songkhla | Thailand | 3 | Intersection in the City | 678241.47 | 793463.85 | N | 47 | 7.17550 | 100.61416 |
| Songkhla | Thailand | 4 | Off the Major Road | 676949.62 | 791315.92 | N | 47 | 7.15612 | 100.60240 |
![]() |
![]() |
![]() |
![]() |