![]() |
![]() |
![]() |
![]() |
Tacoma
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Tacoma | USA | 0 | City Center | 542365.36 | 5233390.21 | N | 10 | 47.25263 | -122.44010 |
| Tacoma | USA | 1 | Intersection in the City | 536621.33 | 5237538.46 | N | 10 | 47.29030 | -122.51567 |
| Tacoma | USA | 2 | Intersection in the City | 535058.11 | 5232238.15 | N | 10 | 47.24269 | -122.53676 |
| Tacoma | USA | 3 | Intersection in the City | 540773.64 | 5228264.96 | N | 10 | 47.20661 | -122.46161 |
| Tacoma | USA | 4 | Intersection in the City | 543859.38 | 5230088.72 | N | 10 | 47.22282 | -122.42068 |
![]() |
![]() |
![]() |
![]() |