![]() |
![]() |
![]() |
![]() |
Teheran
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Teheran | Iran | 0 | City Center | 537930.93 | 3950935.11 | N | 39 | 35.70162 | 51.41928 |
| Teheran | Iran | 1 | Intersection in the City | 537990.09 | 3957217.71 | N | 39 | 35.75826 | 51.42023 |
| Teheran | Iran | 2 | Intersection in the City | 543882.24 | 3952177.44 | N | 39 | 35.71257 | 51.48513 |
| Teheran | Iran | 3 | Intersection in the City | 533813.52 | 3947160.82 | N | 39 | 35.66774 | 51.37361 |
| Teheran | Iran | 4 | Intersection at Fringe | 530382.12 | 3953046.89 | N | 39 | 35.72092 | 51.33592 |
![]() |
![]() |
![]() |
![]() |