![]() |
![]() |
![]() |
![]() |
Tel Aviv
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Tel Aviv | Israel | 0 | City Center | 667424.28 | 3550631.53 | N | 36 | 32.07955 | 34.77393 |
Tel Aviv | Israel | 1 | Intersection in the City | 666928.86 | 3546807.54 | N | 36 | 32.04515 | 34.76802 |
Tel Aviv | Israel | 2 | Intersection in the City | 669839.43 | 3548944.02 | N | 36 | 32.06398 | 34.79921 |
Tel Aviv | Israel | 3 | Intersection in the City | 674189.80 | 3552164.23 | N | 36 | 32.09235 | 34.84586 |
Tel Aviv | Israel | 4 | On the Bridge | 668310.61 | 3552531.92 | N | 36 | 32.09656 | 34.78365 |
![]() |
![]() |
![]() |
![]() |