![]() |
![]() |
![]() |
![]() |
Tijuana
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Tijuana | Mexico | 0 | City Center | 496108.43 | 3599717.64 | N | 11 | 32.53480 | -117.04144 |
Tijuana | Mexico | 1 | Intersection in the City | 494907.45 | 3598719.41 | N | 11 | 32.52579 | -117.05423 |
Tijuana | Mexico | 2 | Intersection at Fringe | 497934.39 | 3596158.15 | N | 11 | 32.50270 | -117.02199 |
Tijuana | Mexico | 3 | Intersection in the City | 501227.44 | 3597031.31 | N | 11 | 32.51057 | -116.98693 |
Tijuana | Mexico | 4 | Intersection in the City | 498940.60 | 3599243.31 | N | 11 | 32.53053 | -117.01128 |
![]() |
![]() |
![]() |
![]() |