![]() |
![]() |
![]() |
![]() |
Tokyo
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Tokyo | Japan | 0 | City Center | 388854.96 | 3948667.75 | N | 54 | 35.67564 | 139.77184 |
Tokyo | Japan | 1 | Intersection in the City | 381556.73 | 3939035.25 | N | 54 | 35.58796 | 139.69263 |
Tokyo | Japan | 2 | Intersection in the City | 383797.81 | 3953398.92 | N | 54 | 35.71770 | 139.71529 |
Tokyo | Japan | 3 | Intersection in the City | 395607.51 | 3956472.60 | N | 54 | 35.74673 | 139.84543 |
Tokyo | Japan | 4 | Road Merge | 406956.26 | 3951411.50 | N | 54 | 35.70225 | 139.97151 |
![]() |
![]() |
![]() |
![]() |