![]() |
![]() |
![]() |
![]() |
Victoria
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Victoria | Canada | 0 | City Center | 473028.39 | 5363843.06 | N | 10 | 48.42716 | -123.36459 |
| Victoria | Canada | 1 | Intersection at Fringe | 471168.75 | 5367287.10 | N | 10 | 48.45806 | -123.38997 |
| Victoria | Canada | 2 | Intersection in the City | 473400.31 | 5366974.68 | N | 10 | 48.45535 | -123.35976 |
| Victoria | Canada | 3 | Intersection in the City | 476212.08 | 5365903.53 | N | 10 | 48.44582 | -123.32167 |
| Victoria | Canada | 4 | Intersection in the City | 475483.10 | 5362764.47 | N | 10 | 48.41756 | -123.33135 |
![]() |
![]() |
![]() |
![]() |