![]() |
![]() |
![]() |
![]() |
Vijayawada
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Vijayawada | India | 0 | City Center | 459018.56 | 1826080.41 | N | 44 | 16.51625 | 80.61597 |
Vijayawada | India | 1 | Intersection at Fringe | 456381.05 | 1827410.35 | N | 44 | 16.52822 | 80.59123 |
Vijayawada | India | 2 | On the Bridge | 461410.20 | 1827443.87 | N | 44 | 16.52861 | 80.63836 |
Vijayawada | India | 3 | Intersection at Fringe | 465578.82 | 1826929.78 | N | 44 | 16.52403 | 80.67743 |
Vijayawada | India | 4 | Intersection in the City | 463086.59 | 1824012.87 | N | 44 | 16.49763 | 80.65412 |
![]() |
![]() |
![]() |
![]() |