![]() |
![]() |
![]() |
![]() |
Yerevan
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Yerevan | Armenia | 0 | City Center | 458554.32 | 4447522.73 | N | 38 | 40.17706 | 44.51320 |
Yerevan | Armenia | 1 | Intersection in the City | 454253.59 | 4449032.67 | N | 38 | 40.19044 | 44.46258 |
Yerevan | Armenia | 2 | Intersection in the City | 460741.13 | 4450698.82 | N | 38 | 40.20578 | 44.53869 |
Yerevan | Armenia | 3 | Intersection in the City | 459408.21 | 4444971.45 | N | 38 | 40.15411 | 44.52339 |
Yerevan | Armenia | 4 | Intersection at Fringe | 456294.61 | 4441764.13 | N | 38 | 40.12506 | 44.48705 |
![]() |
![]() |
![]() |
![]() |