| Author: | KENNEDY, Peter |
| Shelfmark: | ECON KEN |
| Title: | A guide to econometrics |
| Edition: | 3rd ed |
| Subject: | Econometrics |
| Publisher: | Blackwell |
| Year: | 1992 |
| ISBN: | 063118211X |
| No. of Copies: | 1 |
| Purchase Date: | 1995 |
| Cost: | 23.99 |
| Notes: | |
| Keywords: |
| Author: | KENNEDY, Peter |
| Shelfmark: | ECON KEN |
| Title: | A guide to econometrics |
| Edition: | 3rd ed |
| Subject: | Econometrics |
| Publisher: | Blackwell |
| Year: | 1992 |
| ISBN: | 063118211X |
| No. of Copies: | 1 |
| Purchase Date: | 1995 |
| Cost: | 23.99 |
| Notes: | |
| Keywords: |