Short[Graphics[{{Line[{{2.617993877991494*^-7, 2.6179938779914644*^-7},
{0.25488992540742256, 0.25213889196341294}, {0.5328694051959509,
0.508006999749293}, {0.7939393140028286, 0.7131204212611485},
{1.04500937601917, 0.864929243756943}, {1.1741328775392965,
0.9223551787683757}, {1.2459531215560486, 0.9477007807106171},
{1.3122595300248905, 0.9667651045914426}, {1.3796587590126155,
0.9817887599829266}, {1.4151712519040447, 0.9879148386395655},
{1.452818517786423, 0.9930486867121877}, {1.4685459219881412,
0.9947769803573822}, {1.4854640561545152, 0.9963614104927859},
{1.500086156059384, 0.9975010773404583}, {1.51604684666487,
0.9985016215519943}, {1.5257154450014152, 0.9989840291277866},
{1.5346917166321437, 0.9993482993604226}, {1.5432702860122063,
0.9996211824589527}, {1.5476633256302652, 0.99973244406044},
{1.5524154112126216, 0.9998310757272946}, {1.557095534347201,
0.9999061456112971}, {1.5614014708893083, 0.9999558686658562},
{1.5698668259401665, 0.9999995680141116}, {1.57756114604427,
0.9999771186975212}, {1.5856899292294537, 0.9998890923534056},
{1.5937347090403413, 0.999736926845371}, {1.5982802149227149,
0.9996223417200457}, {1.602485706217873, 0.9994979336332918},
{1.6183967320355177, 0.9988673146044424}, {1.6328563679169932,
0.9980748936376652}, {1.6482179131722097, 0.997004445734794},
{1.6800794238288492, 0.9940345429176443}, {1.7152483657654019,
0.9895849335338148}, {1.777634170587595, 0.9786852066169908},
{1.8362027188838577, 0.9649859833349604}, {1.96935359953808,
0.9216218596882011}, {2.091436795752561, 0.8675007654055193},
{2.3528511178201073, 0.7094669459933797}, {2.6042655930971175,
0.511841554314526}, {2.8718601603635063, 0.26647361190518665},
{3.129454880839359, 0.012137474718667576}, {3.403229693304591,
-0.258662225484852}, {3.667004658979287, -0.5015694802512557},
{3.920779777863447, -0.7027013025535859}, {4.049329732663053,
-0.7881128613261783}, {4.190734988736986, -0.8669961574133123},
{4.325038532491689, -0.9259131412077234}, {4.450690352819988,
-0.965951900053347}, {4.519350313521828, -0.9814258230717512},
{4.553172855688176, -0.9873518656643328}, {4.58453217088966,
-0.9918374469130117}, {4.612871648977648, -0.995052235828352},
{4.6430429975047485, -0.9975965307241794}, {4.660289968485605,
-0.9986431534294095}, {4.6687462414940395, -0.999047806821418},
{4.676516169447837, -0.9993566397149916}, {4.6834667753234696,
-0.9995817821814739}, {4.691086112958075, -0.9997731025006338},
{4.698745200202966, -0.9999069250750359}, {4.706826115311297,
-0.9999845273059885}, {4.715467134414191, -0.999995262487626},
{4.723451258164842, -0.9999388136291295}, {4.727619549176575,
-0.9998840171292116}, {4.732214472348086, -0.9998034813711373},
{4.741512035166449, -0.9995759538126735}, {4.749667910636782,
-0.9993052211474813}, {4.758448417490483, -0.9989394516402537},
{4.774327573059229, -0.9980824185354398}, {4.7899679225898915,
-0.9969922628207964}, {4.806412896322693, -0.9955830070890066},
{4.835792493229592, -0.992395444313023}, {4.869997057698077,
-0.9876055357375542}, {4.90177824537703, -0.9821193947063364},
{4.973863410215748, -0.9660098805988246}, {5.043467528958331,
-0.9456922972001947}, {5.109091761474971, -0.9223399824753976},
{5.231802543952269, -0.8681104190514858}, {5.485922076097097,
-0.7154466815504685}, {5.756221700231304, -0.502911193409889},
{6.016521477574974, -0.2635146543573849}, {6.266821408128108,
-0.01636316874809926}, {6.283185045380199, -2.6179938774695577*^-7}}]}},
{PlotRange -> Automatic, AspectRatio -> GoldenRatio^(-1),
DisplayFunction :> $DisplayFunction, ColorOutput -> Automatic,
Axes -> Automatic, AxesOrigin -> Automatic, PlotLabel -> None,
AxesLabel -> None, Ticks -> Automatic, GridLines -> None, Prolog -> {},
Epilog -> {}, AxesStyle -> Automatic, Background -> Automatic,
DefaultColor -> Automatic, DefaultFont :> $DefaultFont, RotateLabel -> True,
Frame -> False, FrameStyle -> Automatic, FrameTicks -> Automatic,
FrameLabel -> None, PlotRegion -> Automatic, ImageSize -> Automatic,
TextStyle :> $TextStyle, FormatType :> $FormatType}], 6]
Created by Mathematica (September 7, 2006) | ![]() |