| Date | Day | Time | Place | Topic | Jurassic Park | Heresies |
|---|---|---|---|---|---|---|
| Jan 6 | Mon. | 10:00 | 205 Geo | Introduction | - | - |
| Jan 8 | Wed. | 10:00-12:00 | 205 Geo | Dinosaur/bird connection | Page 1-74 | Ch. 14 |
| Jan 10 | Fri. | 10:00-12:00 | 205 Geo | DNA, Gait | Page 75-168 | Ch. 5,10 |
| Jan13 | Mon. | 10:00-12:00 | 205 Geo | Dinosaurs at the table | page 168-230 | Ch. 6,8,9 |
| Jan.15 | Wed. | 10:00-12:00 | 205Geo TBL | Warmblooded/ Coldblooded | Page.231-311 | Ch. 4,16, 17 |
| Jan. 17 | Fri.. | 10:00-12:00 | 205Geo | Nests, eggs, babies | page 311-363 | Ch. 7,15 |
| Jan. 21 | Tue. | 10:00-12:00 | 205Geo. | Student presentations T. rex and predatory life Nodosaurus and defense, Triceratops, frills and stance | 364-end | Ch. 11,12 |
| Jan. 22 | Wed. | 8:00-8:00 | Natural History Museum | Fieldtrip | - | - |
| Jan. 24 | Fri. | 10:00-12:00 | 205Geo | Student presentations, Pterosaurs and flight, Stegosaurus and heat-exchange, Deinonychus and warmbloodednessd | Raptor Red p.1-83 | Ch. 13, 18 |
| Jan. 27 | Mon. | 10:00-12:00 | 205Geo | Student presentations, Maiasaurus and mothering, Parasaurolophus and sexual display, Iguanodon and migration, | Raptor Red p. 83-164 | Ch. 19,20 |
| Jan. 29 | Wed. | 10:00-12:00 | 205Geo | Student presentations, Apatosaurus excessive size, Struthionomus and adaptions to speed, Dromeosaurus and extinction, | - | Ch. 21-22 |
6. Jan. Introduction.
8.Jan. Jurassic Park 1-65.
10. Jan. Jurassic Park 66-144.
13. Jan. Jurassic Park 145-226.
15. Jan. Jurassic Park 227-315.
17 Jan. Jurassic Park 315-end.
21. Jan. Raptor Red 1-83.
24. Jan. Raptor Red 83-165.
27. Jan. Jurassic Park 1-65.